Submit a locally signed Kalshi transaction to Solana RPC. Step 3 of the quote → sign → submit BYOW flow.
Broadcasts a pre-signed Solana transaction to Solana RPC and records the order inDocumentation Index
Fetch the complete documentation index at: https://docs.aionmarket.com/llms.txt
Use this file to discover all available pages before exploring further.
mk_kalshi_order. Also writes to mk_ai_agent_strategy_log and updates mk_ai_agent.sol_address. Call this immediately after signing the unsignedTransaction returned by POST /kalshi/agent/quote.
Authorization header.order-status API in a background cron.quoteId field is required and must match the value from /kalshi/agent/quote.inAmount, outAmount, minOutAmount from the quote response for accurate position tracking.| Field | Type | Required | Description |
|---|---|---|---|
marketTicker | string | Yes | Kalshi market ticker, e.g. KXHIGHNY-26FEB19-T70 |
side | string | Yes | YES or NO |
action | string | Yes | BUY or SELL |
amount | number | BUY required | Buy amount in USDC (min 0.000001) |
shares | number | SELL required | Sell shares (min 0.000001) |
userPublicKey | string | Yes | Signing Solana wallet address |
signedTransaction | string | Yes | Base64-encoded signed transaction |
quoteId | string | Yes | Quote ID from /kalshi/agent/quote response |
destinationWallet | string | No | Destination wallet for received tokens |
inAmount | string | No | DFlow input amount from quote response (scaled integer) |
outAmount | string | No | DFlow output amount from quote response (scaled integer) |
minOutAmount | string | No | DFlow minimum output from quote response (scaled integer) |
skillSlug | string | No | Skill identifier for strategy logging |
source | string | No | Source tag for strategy logging |
reasoning | string | No | Strategy reasoning text (max 1000 chars) |
| Response field | Type | Description |
|---|---|---|
orderId | string | Primary key in mk_kalshi_order table |
txSignature | string | Solana transaction signature |
marketTicker | string | Echoed market ticker |
side | string | YES or NO |
action | string | BUY or SELL |
orderAmount | string | Order amount in USDC |
shares | string | Calculated order shares |
orderStatus | number | 1 = pending. Updated by cron via DFlow order-status API |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Kalshi market ticker
120"KXHIGHNY-26FEB19-T70"
Trade direction
YES, NO, yes, no Order action
BUY, SELL, buy, sell Signing Solana wallet address
128"8Yj7Dfp8oS3wkt2uP12xMz9VfF7ZzBv4qfB8Zbe8vXJ1"
Base64-encoded signed Solana transaction
Quote ID returned by /kalshi/agent/quote
100BUY order amount in USDC (required when action=BUY)
SELL share quantity (required when action=SELL)
Destination wallet for received tokens
128DFlow actual input amount (scaled integer) — from /kalshi/agent/quote
30DFlow estimated output amount (scaled integer) — from /kalshi/agent/quote
30DFlow minimum output amount (scaled integer) — from /kalshi/agent/quote
30Skill identifier
100Strategy source tag
100Strategy reasoning text (max 1000 chars)
1000