Submit a new market order or limit order for execution.
FAK / FOK), Polymarket enforces precision constraints:
makerAmount supports max 2 decimalstakerAmount supports max 4 decimalsmakerAmount % 10000 == 0takerAmount % 100 == 0POST /agents/registerPOST /wallet/credentialsGET /markets/context/:marketId (recommended)| Field | Type | Required | Description |
|---|---|---|---|
venue | string | No | Defaults to polymarket |
marketConditionId | string | Yes | Condition identifier |
marketQuestion | string | Yes | Market question |
outcome | string | Yes | YES or NO |
orderSize | number | Yes | Requested contracts |
price | number | Yes | Price per contract |
isLimitOrder | boolean | No | Limit or market mode |
orderType | string | No | GTC, FOK, GTD, FAK (default: GTC for limit, FAK for market) |
walletAddress | string | No | Wallet address |
order | object | Yes | Signed EIP712 order payload |
reasoning | string | No | Trade explanation |
source | string | No | Strategy source tag |
order:
| Field | Type | Required | Description |
|---|---|---|---|
| maker | string | Yes | Maker wallet address |
| signer | string | Yes | Signing wallet address |
| taker | string | Yes | Taker address, usually zero address for open orders |
| tokenId | string | Yes | Polymarket CLOB token ID |
| makerAmount | string | Yes | Maker amount in 6-decimal integer precision |
| takerAmount | string | Yes | Taker amount in 6-decimal integer precision |
| side | string | Yes | BUY or SELL |
| expiration | string | Yes | Expiration timestamp in seconds |
| nonce | string | Yes | Unique nonce |
| feeRateBps | string | Yes | Fee rate in basis points |
| signature | string | Yes | EIP712 signature |
| salt | number | Yes | Random salt |
| signatureType | integer | Yes | 0=EOA, 1=PolymarketProxy, 2=GnosisSafe |
| Code | Meaning |
|---|---|
400 | Invalid payload, bad market/outcome, or invalid order object |
401 | Invalid API key |
429 | Rate limited |
500 | Server-side failure |
success to determine downstream execution result)GET /markets/context/:marketId - Pre-trade risk analysisGET /markets/orders/open - Monitor pending ordersPOST /markets/orders/cancel - Cancel unfilled ordersGET /agents/me - Check daily trade quota usedPOST /markets/redeem - Claim rewards on settled marketsBearer authentication header of the form Bearer <token>, where <token> is your auth token.